Estado de la red EasyWebshop
Servers | Status |
---|---|
Load balancers | All systems operational |
Belgium cluster | All systems operational |
Luxembourg cluster | All systems operational |
Netherlands cluster | All systems operational |
Spain cluster | All systems operational |
Database servers | All systems operational |
DNS servers | All systems operational |
File servers | All systems operational |
Mail servers | All systems operational |
Estado de la red tienda online
Estado de la red internet provider
Provider | Status |
---|---|
Internet providers Belgium | Check network status |
Internet providers Netherlands | Check network status |
Estado de la red métodos de pago
Payment service | Status |
---|---|
iDEAL + banks | Check network status |
PayPal | Check network status |
Sofort Banking | Check network status |
Estado de la red proveedor de pago
Provider | Status |
---|---|
Afterpay | Check network status |
Klarna | Check network status |
MultiSafepay | Check network status |
TargetPay | Check network status |
Estado de la red SSL/TLS certificate providers
Provider | Status |
---|---|
DigiCert | Check network status |
Let's Encrypt | Check network status |